<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploding TV</title>
	<atom:link href="http://www.buzzmachine.com/2006/07/17/exploding-tv-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/</link>
	<description>by Jeff Jarvis</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nicozorn.com &#187; Archiv &#187; TV: Einschaltquoten so niedrig wie nie zuvor</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-94052</link>
		<dc:creator>nicozorn.com &#187; Archiv &#187; TV: Einschaltquoten so niedrig wie nie zuvor</dc:creator>
		<pubDate>Thu, 20 Jul 2006 08:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-94052</guid>
		<description>[...] Jeff Jarvis hat es entdeckt, Martin hat es bei BjÃ¶rn gefunden und Ã¼bersetzt. Und mir bleibt nichts anderes mehr Ã¼brig, als es hier ins Blog zu kopieren ;-) â€žZeitgleich mit der AnkÃ¼ndigung von Nielsen, dass die Fernseh-Networks die niedrigsten Einschaltquoten in der Geschichte der Quotenerfassung erzielt haben â€“ im Mittel 20 Millionen Zuschauer zur selben Zeit â€“ wurde von YouTube angekÃ¼ndigt, dass es mittlerweile 100 Millionen Videos pro Tag ausliefert. Hier bitte apokalyptische Pointe hinzufÃ¼gen.â€œ [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Jarvis hat es entdeckt, Martin hat es bei BjÃ¶rn gefunden und Ã¼bersetzt. Und mir bleibt nichts anderes mehr Ã¼brig, als es hier ins Blog zu kopieren <img src='http://www.buzzmachine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  â€žZeitgleich mit der AnkÃ¼ndigung von Nielsen, dass die Fernseh-Networks die niedrigsten Einschaltquoten in der Geschichte der Quotenerfassung erzielt haben â€“ im Mittel 20 Millionen Zuschauer zur selben Zeit â€“ wurde von YouTube angekÃ¼ndigt, dass es mittlerweile 100 Millionen Videos pro Tag ausliefert. Hier bitte apokalyptische Pointe hinzufÃ¼gen.â€œ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Jungle - A Weblog on Advertising, Digital Marketing and Web Culture &#187; YouTube - Serving 100 Million Videos a Day</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-93722</link>
		<dc:creator>Web Jungle - A Weblog on Advertising, Digital Marketing and Web Culture &#187; YouTube - Serving 100 Million Videos a Day</dc:creator>
		<pubDate>Wed, 19 Jul 2006 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-93722</guid>
		<description>[...] &#8230; or more than 2.5 billion in just one month, writes ExperienceCurve. That is 60% of all videos watched online - and that&#8217;s a pretty large figure, considering most people don&#8217;t even know YouTube yet or watch online videos at all, for that matter. At the same time, Nielsen states that TV Networks count 20 million viewers at any one time, which are their lowest ratings in recorded history. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; or more than 2.5 billion in just one month, writes ExperienceCurve. That is 60% of all videos watched online &#8211; and that&#8217;s a pretty large figure, considering most people don&#8217;t even know YouTube yet or watch online videos at all, for that matter. At the same time, Nielsen states that TV Networks count 20 million viewers at any one time, which are their lowest ratings in recorded history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werbeblogger &#187; Blog Archiv &#187; TV gegen YouTube</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-93633</link>
		<dc:creator>Werbeblogger &#187; Blog Archiv &#187; TV gegen YouTube</dc:creator>
		<pubDate>Wed, 19 Jul 2006 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-93633</guid>
		<description>[...] Weiterlesen bei Connected Marketing, BuzzMachine, Internetmarketing   Tags: Social Web, Studie, Trends, TV, Web2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Weiterlesen bei Connected Marketing, BuzzMachine, Internetmarketing   Tags: Social Web, Studie, Trends, TV, Web2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bennett</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92842</link>
		<dc:creator>Richard Bennett</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92842</guid>
		<description>I know you tried to perpetuate the myth that Cox Cable blocked Craig&#039;s List and a week later you were unemployed. Karma&#039;s a bitch.

Craig&#039;s List finally fixed their bug, BTW.</description>
		<content:encoded><![CDATA[<p>I know you tried to perpetuate the myth that Cox Cable blocked Craig&#8217;s List and a week later you were unemployed. Karma&#8217;s a bitch.</p>
<p>Craig&#8217;s List finally fixed their bug, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Congdon</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92788</link>
		<dc:creator>Amanda Congdon</dc:creator>
		<pubDate>Tue, 18 Jul 2006 18:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92788</guid>
		<description>Ha! Do simple clichÃ©s help you to better digest the complex world around you? Interesting. You have no idea who I am or what makes me proud. Nice try though.</description>
		<content:encoded><![CDATA[<p>Ha! Do simple clichÃ©s help you to better digest the complex world around you? Interesting. You have no idea who I am or what makes me proud. Nice try though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bennett</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92655</link>
		<dc:creator>Richard Bennett</dc:creator>
		<pubDate>Tue, 18 Jul 2006 13:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92655</guid>
		<description>Yeah, you are. That&#039;s why you want to move to LA.</description>
		<content:encoded><![CDATA[<p>Yeah, you are. That&#8217;s why you want to move to LA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Congdon</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92597</link>
		<dc:creator>Amanda Congdon</dc:creator>
		<pubDate>Tue, 18 Jul 2006 11:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92597</guid>
		<description>I am?</description>
		<content:encoded><![CDATA[<p>I am?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bennett</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92560</link>
		<dc:creator>Richard Bennett</dc:creator>
		<pubDate>Tue, 18 Jul 2006 09:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92560</guid>
		<description>Yeah, but Amanda Congdon is more proud of appearing in a cameo on CSI than being the former face of RocketBoom for a couple of years.

Until Howie Kurtz has a hard time finding blogger guests for Reliable Sources, I&#039;ll figure the revolution isn&#039;t just around the corner.</description>
		<content:encoded><![CDATA[<p>Yeah, but Amanda Congdon is more proud of appearing in a cameo on CSI than being the former face of RocketBoom for a couple of years.</p>
<p>Until Howie Kurtz has a hard time finding blogger guests for Reliable Sources, I&#8217;ll figure the revolution isn&#8217;t just around the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenslade</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92552</link>
		<dc:creator>Greenslade</dc:creator>
		<pubDate>Tue, 18 Jul 2006 09:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92552</guid>
		<description>&lt;strong&gt;YouTube replacing US networks in America&#039;s affections&lt;/strong&gt;

Jeff Jarvis points out that Nielsen last week revealed that America&#039;s four TV networks recorded their lowest ratings in recorded history. CBS, ABC, NBC and Fox averaged only 20.8m prime time viewers between them. Yet YouTube announced on Sunday that...</description>
		<content:encoded><![CDATA[<p><strong>YouTube replacing US networks in America&#8217;s affections</strong></p>
<p>Jeff Jarvis points out that Nielsen last week revealed that America&#8217;s four TV networks recorded their lowest ratings in recorded history. CBS, ABC, NBC and Fox averaged only 20.8m prime time viewers between them. Yet YouTube announced on Sunday that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDilla4Rilla</title>
		<link>http://www.buzzmachine.com/2006/07/17/exploding-tv-3/#comment-92537</link>
		<dc:creator>CDilla4Rilla</dc:creator>
		<pubDate>Tue, 18 Jul 2006 08:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/07/17/exploding-tv-3/#comment-92537</guid>
		<description>What a coincidence.  Broadband video is really taking over.  Online video has become over the last year or so what mp3 files were back in 1999...and more because much of it is created by users.  That&#039;s quite a correlation of stats, and it&#039;s kind of scary for the television industry.  I wonder how this will affect the figures we will see in this year&#039;s scatter market and next years up-fronts.</description>
		<content:encoded><![CDATA[<p>What a coincidence.  Broadband video is really taking over.  Online video has become over the last year or so what mp3 files were back in 1999&#8230;and more because much of it is created by users.  That&#8217;s quite a correlation of stats, and it&#8217;s kind of scary for the television industry.  I wonder how this will affect the figures we will see in this year&#8217;s scatter market and next years up-fronts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
