<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stand up and be counted&#8230;. and counted</title>
	<atom:link href="http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/</link>
	<description>by Jeff Jarvis</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neal Lulofs</title>
		<link>http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/#comment-127202</link>
		<dc:creator>Neal Lulofs</dc:creator>
		<pubDate>Fri, 08 Sep 2006 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=1999#comment-127202</guid>
		<description>Jeff, you say ABC is &quot;ridiculous&quot; to measure and report only a day&#039;s worth of web site activity, citing the NY Times reference. That column is wrong:  the ABC report uses a MONTHLY average. 

Neal Lulofs, VP Communications
ABC</description>
		<content:encoded><![CDATA[<p>Jeff, you say ABC is &#8220;ridiculous&#8221; to measure and report only a day&#8217;s worth of web site activity, citing the NY Times reference. That column is wrong:  the ABC report uses a MONTHLY average. </p>
<p>Neal Lulofs, VP Communications<br />
ABC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Blank: Publishing, Innovation and the Web &#187; Blog Archive &#187; Web Trends</title>
		<link>http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/#comment-126319</link>
		<dc:creator>Dan Blank: Publishing, Innovation and the Web &#187; Blog Archive &#187; Web Trends</dc:creator>
		<pubDate>Thu, 07 Sep 2006 09:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=1999#comment-126319</guid>
		<description>[...] Also, some criticism to the latest Audit Bureau of Circulation numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, some criticism to the latest Audit Bureau of Circulation numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/#comment-125460</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 06 Sep 2006 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=1999#comment-125460</guid>
		<description>Interesting, now compare that with BoingBoing&#039;s way of measuring uniques - pageviews over three months divided by four... Hmmm, that doesn&#039;t seem to compute either!</description>
		<content:encoded><![CDATA[<p>Interesting, now compare that with BoingBoing&#8217;s way of measuring uniques &#8211; pageviews over three months divided by four&#8230; Hmmm, that doesn&#8217;t seem to compute either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Newspapers &#187; Brazilian Newspaper Org Chief Wants a Cut of Online Dinhero, Readership Audit Too Old-school?</title>
		<link>http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/#comment-125201</link>
		<dc:creator>Web 2.0 Newspapers &#187; Brazilian Newspaper Org Chief Wants a Cut of Online Dinhero, Readership Audit Too Old-school?</dc:creator>
		<pubDate>Tue, 05 Sep 2006 20:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=1999#comment-125201</guid>
		<description>[...] Meanwhile, Jeff Jarvis at Buzzmachine points to an annnouncement by the Audit Bureau of Circulations: the circulation-verification agency is trying to combine print and online audience numbers, and Jarvis thinks &#8212; if I may paraphrase &#8212; the ABC needs to revise their approach use the right methods to gauge readership if it&#039;s going to work. He points to the NYTimes article covering the announcement, then adds to the criticism: &quot;newspapers say this isn&#8217;t accurate because it doesn&#8217;t account for people who read both the paper and its online site. And I say that measuring only one day is ridiculous, for as many studies have found, very few people come back to online sites every day (and the truth is that they probably didn&#8217;t read papers every day, either; it&#8217;s just that they were delivered every day). If the goal is to measure total audience &#8212; total reach &#8212; then this will inevitably fall way short.&quot;&#160; He concludes: &quot;&#8230; in an online site, you don&#8217;t really care how big the whole site [is]; you care about how many people your ads reach how many times. [&#8230;] The ABC and other old media players keep trying to use old math with new media. It won&#8217;t compute.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, Jeff Jarvis at Buzzmachine points to an annnouncement by the Audit Bureau of Circulations: the circulation-verification agency is trying to combine print and online audience numbers, and Jarvis thinks &#8212; if I may paraphrase &#8212; the ABC needs to revise their approach use the right methods to gauge readership if it&#39;s going to work. He points to the NYTimes article covering the announcement, then adds to the criticism: &quot;newspapers say this isn&rsquo;t accurate because it doesn&rsquo;t account for people who read both the paper and its online site. And I say that measuring only one day is ridiculous, for as many studies have found, very few people come back to online sites every day (and the truth is that they probably didn&rsquo;t read papers every day, either; it&rsquo;s just that they were delivered every day). If the goal is to measure total audience &mdash; total reach &mdash; then this will inevitably fall way short.&quot;&nbsp; He concludes: &quot;&#8230; in an online site, you don&rsquo;t really care how big the whole site [is]; you care about how many people your ads reach how many times. [&#8230;] The ABC and other old media players keep trying to use old math with new media. It won&rsquo;t compute.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan R. (of Web2.0Newspapers)</title>
		<link>http://www.buzzmachine.com/2006/09/05/stand-up-and-be-counted-and-counted/#comment-125200</link>
		<dc:creator>Jonathan R. (of Web2.0Newspapers)</dc:creator>
		<pubDate>Tue, 05 Sep 2006 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=1999#comment-125200</guid>
		<description>Good points, but Jeff, now I&#039;m curious: what factors should go into the math that aren&#039;t there now? Put another way, what should the ABC be doing that it isn&#039;t?

(pardon my trackback (double-up), but this way I make the Q more direct and clear.)

- Jonathan R.</description>
		<content:encoded><![CDATA[<p>Good points, but Jeff, now I&#8217;m curious: what factors should go into the math that aren&#8217;t there now? Put another way, what should the ABC be doing that it isn&#8217;t?</p>
<p>(pardon my trackback (double-up), but this way I make the Q more direct and clear.)</p>
<p>- Jonathan R.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
