<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video explodes</title>
	<atom:link href="http://www.buzzmachine.com/2006/09/16/video-explodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmachine.com/2006/09/16/video-explodes/</link>
	<description>by Jeff Jarvis</description>
	<pubDate>Tue, 02 Dec 2008 00:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: devlon duthie &#187; Blog Archive &#187; links for 2006-09-19</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-143978</link>
		<dc:creator>devlon duthie &#187; Blog Archive &#187; links for 2006-09-19</dc:creator>
		<pubDate>Mon, 25 Sep 2006 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-143978</guid>
		<description>[...] BuzzMachine Â» Blog Archive Â» Video explodes A global study by Accenture â€” which I find only at Media Guardian â€” reports that nearly 40 percent of internet users download and watch videos on the web and â€” get this â€” 54 percent of young people want to create or share their own content on the (tags: Video internet statistics social) [...]</description>
		<content:encoded><![CDATA[<p>[...] BuzzMachine Â» Blog Archive Â» Video explodes A global study by Accenture â€” which I find only at Media Guardian â€” reports that nearly 40 percent of internet users download and watch videos on the web and â€” get this â€” 54 percent of young people want to create or share their own content on the (tags: Video internet statistics social) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhiteFich</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-137004</link>
		<dc:creator>WhiteFich</dc:creator>
		<pubDate>Tue, 19 Sep 2006 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-137004</guid>
		<description>I don't have any hard evidence to offer but at the latest computer show in Singapore, most people were buying LCD TVs - can you blame them? It's about S$1299 for a 32" LCD TV. This translates to less than US$1,000.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any hard evidence to offer but at the latest computer show in Singapore, most people were buying LCD TVs - can you blame them? It&#8217;s about S$1299 for a 32&#8243; LCD TV. This translates to less than US$1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Sims &#124; Media Blog :: Audiences in Control :: September :: 2006</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-136025</link>
		<dc:creator>Davy Sims &#124; Media Blog :: Audiences in Control :: September :: 2006</dc:creator>
		<pubDate>Mon, 18 Sep 2006 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-136025</guid>
		<description>[...] From Buzzmachine: A global study by Accenture &#8212; which I find only at Media Guardian &#8212; reports that nearly 40 percent of internet users download and watch videos on the web and &#8212; get this &#8212; 54 percent of young people want to create or share their own content on the web. &#8220;The global study by consultancy Accenture found that audiences want more control over where and when they watch footage, and they want to make more of their own.&#8221; Amen to that. [...]</description>
		<content:encoded><![CDATA[<p>[...] From Buzzmachine: A global study by Accenture &mdash; which I find only at Media Guardian &mdash; reports that nearly 40 percent of internet users download and watch videos on the web and &mdash; get this &mdash; 54 percent of young people want to create or share their own content on the web. &ldquo;The global study by consultancy Accenture found that audiences want more control over where and when they watch footage, and they want to make more of their own.&rdquo; Amen to that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135877</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 18 Sep 2006 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135877</guid>
		<description>Let's see: essentially 100% of the 105 million USA homes have television, which is viewed, on average, what, 6 hours a day? 

So TV gets/creates 630 million "viewer hours" (hours of video viewed) per day. And that doesn't count DVD "viewer hours", etc.

YouTube now claims to get/create 100 million downloads per day. Let's be generous and only minimally discount failed downloads and aborted viewings and the like, and say the average download is good for 2.5 viewer minutes (minutes of video viewed.) 

So YouTube gets/creates 4.2 million "viewer hours" per day. And let's again be very generous and assume YouTube is only 10% of web/IPTV/podcast/etc video viewing at this point, and so assume that web video gets/creates 42 million "viewer hours" per day -- or only 6.7% the delivery of conventional TV (again not even including DVDs etc).

Exciting? Hell yeah. But an "exploding revolution"? Hmmm.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see: essentially 100% of the 105 million USA homes have television, which is viewed, on average, what, 6 hours a day? </p>
<p>So TV gets/creates 630 million &#8220;viewer hours&#8221; (hours of video viewed) per day. And that doesn&#8217;t count DVD &#8220;viewer hours&#8221;, etc.</p>
<p>YouTube now claims to get/create 100 million downloads per day. Let&#8217;s be generous and only minimally discount failed downloads and aborted viewings and the like, and say the average download is good for 2.5 viewer minutes (minutes of video viewed.) </p>
<p>So YouTube gets/creates 4.2 million &#8220;viewer hours&#8221; per day. And let&#8217;s again be very generous and assume YouTube is only 10% of web/IPTV/podcast/etc video viewing at this point, and so assume that web video gets/creates 42 million &#8220;viewer hours&#8221; per day &#8212; or only 6.7% the delivery of conventional TV (again not even including DVDs etc).</p>
<p>Exciting? Hell yeah. But an &#8220;exploding revolution&#8221;? Hmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soda &#187; Video Download Explosion</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135838</link>
		<dc:creator>Soda &#187; Video Download Explosion</dc:creator>
		<pubDate>Mon, 18 Sep 2006 11:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135838</guid>
		<description>[...] On this note, Jeff Jarvis at BuzzMachine highlights new technology from Apple (iTV) that allows a PC to link to a television set via wifi. He also mentions TiVo, which provides a similar service. Both of these technologies basically mean that it will be possible to view online content on a tv set&#8230;essentially putting everyone in the role of TV channel programmer. [...]</description>
		<content:encoded><![CDATA[<p>[...] On this note, Jeff Jarvis at BuzzMachine highlights new technology from Apple (iTV) that allows a PC to link to a television set via wifi. He also mentions TiVo, which provides a similar service. Both of these technologies basically mean that it will be possible to view online content on a tv set&#8230;essentially putting everyone in the role of TV channel programmer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Busfield</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135773</link>
		<dc:creator>Steve Busfield</dc:creator>
		<pubDate>Mon, 18 Sep 2006 10:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135773</guid>
		<description>Jeff
We obtained the report from a Royal Television Society conference in London last week. I think the report had been specially commissioned and, oddly, I have only seen it in printed format!
Steve
Editor
MediaGuardian.co.uk</description>
		<content:encoded><![CDATA[<p>Jeff<br />
We obtained the report from a Royal Television Society conference in London last week. I think the report had been specially commissioned and, oddly, I have only seen it in printed format!<br />
Steve<br />
Editor<br />
MediaGuardian.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Fluffy Links Sept 18th 2006</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135695</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Fluffy Links Sept 18th 2006</dc:creator>
		<pubDate>Mon, 18 Sep 2006 07:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135695</guid>
		<description>[...] Jeff Jarvis has some nice video stats: nearly 40 percent of internet users download and watch videos on the web and â€” get this â€” 54 percent of young people want to create or share their own content on the web [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Jarvis has some nice video stats: nearly 40 percent of internet users download and watch videos on the web and â€” get this â€” 54 percent of young people want to create or share their own content on the web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Thinking Blog &#187; Produktvideos auf YouTube?</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135585</link>
		<dc:creator>Basic Thinking Blog &#187; Produktvideos auf YouTube?</dc:creator>
		<pubDate>Mon, 18 Sep 2006 02:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135585</guid>
		<description>[...] btw, in diesem Rahmen auch interessant: A Video Business Model Ready to Move Beyond Beta (NYTimes) Video explodes (Buzzmachine) via Micro Persuasion [...]</description>
		<content:encoded><![CDATA[<p>[...] btw, in diesem Rahmen auch interessant: A Video Business Model Ready to Move Beyond Beta (NYTimes) Video explodes (Buzzmachine) via Micro Persuasion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurancetv1.com Blog &#187; video explodes</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135546</link>
		<dc:creator>insurancetv1.com Blog &#187; video explodes</dc:creator>
		<pubDate>Mon, 18 Sep 2006 00:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135546</guid>
		<description>[...] &#8220;40 percent of internet users download and watch videos on the web and â€” get this â€” 54 percent of young people want to create or share their own content on the web. â€œThe global study by consultancy Accenture found that audiences want more control over where and when they watch footage, and they want to make more of their own.â€&#8230;. Buzz MachineTechnorati Tags: video blogging,  videoblogging   Bookmark on del.icio.us [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;40 percent of internet users download and watch videos on the web and â€” get this â€” 54 percent of young people want to create or share their own content on the web. â€œThe global study by consultancy Accenture found that audiences want more control over where and when they watch footage, and they want to make more of their own.â€&#8230;. Buzz MachineTechnorati Tags: video blogging,  videoblogging   Bookmark on del.icio.us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: En Ã³f internet populair is onder jongeren&#8230; at Jaap Stronks</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135452</link>
		<dc:creator>En Ã³f internet populair is onder jongeren&#8230; at Jaap Stronks</dc:creator>
		<pubDate>Sun, 17 Sep 2006 20:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135452</guid>
		<description>[...] In het laatste college uitte Hester haar twijfels over het mediagedrag van de moderne mens. Tuurlijk, het internet is populair, zei ze, maar Jan Publiek ploft toch echt liever op de bank om de TV aan te zetten dan dat hij filmpjes gaat zoeken op het internet. Wel, hier wat cijfers van een nieuw onderzoek: bijna veertig procent van alle internetgebruikers kijkt video&#8217;s op internet. Meer dan de helft van alle jongeren wil eigen media creÃ«ren en delen via internet. Leuk detail: in China is dit percentage 82 procent&#8230; Nog wat cijfers: Youtube was in juni drie keer zo groot als in januari! [...]</description>
		<content:encoded><![CDATA[<p>[...] In het laatste college uitte Hester haar twijfels over het mediagedrag van de moderne mens. Tuurlijk, het internet is populair, zei ze, maar Jan Publiek ploft toch echt liever op de bank om de TV aan te zetten dan dat hij filmpjes gaat zoeken op het internet. Wel, hier wat cijfers van een nieuw onderzoek: bijna veertig procent van alle internetgebruikers kijkt video&#8217;s op internet. Meer dan de helft van alle jongeren wil eigen media creÃ«ren en delen via internet. Leuk detail: in China is dit percentage 82 procent&#8230; Nog wat cijfers: Youtube was in juni drie keer zo groot als in januari! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny goldstein</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135404</link>
		<dc:creator>jonny goldstein</dc:creator>
		<pubDate>Sun, 17 Sep 2006 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135404</guid>
		<description>I spent two hours last night watching clips from video podcasts I subscribe to and it was so amazing. So much wonderful content is being created by the masses. I was blown away. It's so cool the way the barriers to entry for media making and distribution are melting away.</description>
		<content:encoded><![CDATA[<p>I spent two hours last night watching clips from video podcasts I subscribe to and it was so amazing. So much wonderful content is being created by the masses. I was blown away. It&#8217;s so cool the way the barriers to entry for media making and distribution are melting away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beta Alfa 2.0 &#187; Video vÃ¤xer med webben - mÃ¥nga vill ha mer kontroll Ã¤n bara fjÃ¤rrkontroll</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-135118</link>
		<dc:creator>Beta Alfa 2.0 &#187; Video vÃ¤xer med webben - mÃ¥nga vill ha mer kontroll Ã¤n bara fjÃ¤rrkontroll</dc:creator>
		<pubDate>Sun, 17 Sep 2006 11:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-135118</guid>
		<description>[...] Buzz Machine: Video explodes [...]</description>
		<content:encoded><![CDATA[<p>[...] Buzz Machine: Video explodes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haydn</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-134638</link>
		<dc:creator>haydn</dc:creator>
		<pubDate>Sat, 16 Sep 2006 23:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-134638</guid>
		<description>Jeff - I think you need to stay in more. Content on the web is better than content on the TV a lot of the time, if you look past the clip-swarm. And Apple's initiative.... why bother. IPTV services give you better functionality.</description>
		<content:encoded><![CDATA[<p>Jeff - I think you need to stay in more. Content on the web is better than content on the TV a lot of the time, if you look past the clip-swarm. And Apple&#8217;s initiative&#8230;. why bother. IPTV services give you better functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Puschmann</title>
		<link>http://www.buzzmachine.com/2006/09/16/video-explodes/#comment-134406</link>
		<dc:creator>Cornelius Puschmann</dc:creator>
		<pubDate>Sat, 16 Sep 2006 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2006/09/16/video-explodes/#comment-134406</guid>
		<description>&lt;i&gt;In China, a massive 82% want to create their own content, compared with just 20% in Germany.&lt;/i&gt;

Wonderful, my compatriots are the only people who prefer canned content to social media. Ouch. Germany, a nation of lazy couch potatoes... looks like I should just &lt;a href="http://www.thejournalnews.com/apps/pbcs.dll/article?AID=/20060905/BUSINESS01/609050315/1066" rel="nofollow"&gt;do what everybody is doing&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i>In China, a massive 82% want to create their own content, compared with just 20% in Germany.</i></p>
<p>Wonderful, my compatriots are the only people who prefer canned content to social media. Ouch. Germany, a nation of lazy couch potatoes&#8230; looks like I should just <a href="http://www.thejournalnews.com/apps/pbcs.dll/article?AID=/20060905/BUSINESS01/609050315/1066" rel="nofollow">do what everybody is doing</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
