<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The need for a measurement summit</title>
	<atom:link href="http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/</link>
	<description>by Jeff Jarvis</description>
	<pubDate>Fri, 22 Aug 2008 02:01:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: "Community Project: Roundtable on Social Media Measurement" from Pro PR</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-365819</link>
		<dc:creator>"Community Project: Roundtable on Social Media Measurement" from Pro PR</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-365819</guid>
		<description>[...] Bell, Flemming Madsen, Geoff Livingston, Katie Paine, David Brain, Brendan Cooper, Brian Solis and Jeff Jarvis have made valuable contributions to our emerging understanding of social media measurement and [...]</description>
		<content:encoded><![CDATA[<p>[...] Bell, Flemming Madsen, Geoff Livingston, Katie Paine, David Brain, Brendan Cooper, Brian Solis and Jeff Jarvis have made valuable contributions to our emerging understanding of social media measurement and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time for a new PageRank? &#124; terrainnova.org</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-354797</link>
		<dc:creator>Time for a new PageRank? &#124; terrainnova.org</dc:creator>
		<pubDate>Wed, 18 Jul 2007 12:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-354797</guid>
		<description>[...] more encompassing proprietary PageRank replacement (or I should say upgrade). Others suggest that a summit (!) is necessary to decide on open standards for measuring influence. I&#8217;d go with openness [...]</description>
		<content:encoded><![CDATA[<p>[...] more encompassing proprietary PageRank replacement (or I should say upgrade). Others suggest that a summit (!) is necessary to decide on open standards for measuring influence. I&#8217;d go with openness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-324016</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Fri, 09 Feb 2007 10:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-324016</guid>
		<description>Jeff

Many of our clients at PodTech have a need to measure success (esp since corporations that are hesitant to adopt).

I've spent quite a bit of time researching this information (and Clint Ivy points to me)

Please check out some of my thoughts

Defining Engagement
http://www.web-strategist.com/blog/2007/02/01/defining-engagement/

Discussions with Nielsen Buzz Metrics CEO
http://www.web-strategist.com/blog/2007/01/26/social-media-measurement-industry/

I worked with Factiva/Dow Jones to run a  workshop with some of the top minds in social media and the topic, an invite should have been extended to you:
http://www.web-strategist.com/blog/2006/12/06/factiva-social-media-roundtable-helps-to-answer-what-should-we-measure/


You can see all my thoughts that are tagged "Social Media Measurement"
http://www.web-strategist.com/blog/category/social-media-measurement/

I was at Hitachi, and running the Social Media program, it was my job to measure success and impact.  I did it using a variety of tools as well as a vendor, so I come from experience in the 'trenches'.

I'm interested in learning how to participate at your event.  

In the end, I hope to be an influencer, as I'll be recommendations to our clients, both in person as well as from my blog.</description>
		<content:encoded><![CDATA[<p>Jeff</p>
<p>Many of our clients at PodTech have a need to measure success (esp since corporations that are hesitant to adopt).</p>
<p>I&#8217;ve spent quite a bit of time researching this information (and Clint Ivy points to me)</p>
<p>Please check out some of my thoughts</p>
<p>Defining Engagement<br />
<a href="http://www.web-strategist.com/blog/2007/02/01/defining-engagement/" rel="nofollow">http://www.web-strategist.com/blog/2007/02/01/defining-engagement/</a></p>
<p>Discussions with Nielsen Buzz Metrics CEO<br />
<a href="http://www.web-strategist.com/blog/2007/01/26/social-media-measurement-industry/" rel="nofollow">http://www.web-strategist.com/blog/2007/01/26/social-media-measurement-industry/</a></p>
<p>I worked with Factiva/Dow Jones to run a  workshop with some of the top minds in social media and the topic, an invite should have been extended to you:<br />
<a href="http://www.web-strategist.com/blog/2006/12/06/factiva-social-media-roundtable-helps-to-answer-what-should-we-measure/" rel="nofollow">http://www.web-strategist.com/blog/2006/12/06/factiva-social-media-roundtable-helps-to-answer-what-should-we-measure/</a></p>
<p>You can see all my thoughts that are tagged &#8220;Social Media Measurement&#8221;<br />
<a href="http://www.web-strategist.com/blog/category/social-media-measurement/" rel="nofollow">http://www.web-strategist.com/blog/category/social-media-measurement/</a></p>
<p>I was at Hitachi, and running the Social Media program, it was my job to measure success and impact.  I did it using a variety of tools as well as a vendor, so I come from experience in the &#8216;trenches&#8217;.</p>
<p>I&#8217;m interested in learning how to participate at your event.  </p>
<p>In the end, I hope to be an influencer, as I&#8217;ll be recommendations to our clients, both in person as well as from my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Houston</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-323825</link>
		<dc:creator>Ian Houston</dc:creator>
		<pubDate>Fri, 09 Feb 2007 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-323825</guid>
		<description>Hi Jeff,

Interesting post. A subject near and dear to my heart and one I've spent a fair amount of personal research on the past couple years.

The organization you should check out is the &lt;a href="http://www.webanalyticsassociation.org" title="Web Analytics Association" rel="nofollow"&gt;Web Analytics Association&lt;/a&gt; which enjoys participation from a major portion of the major analytics vendors. There is also an associated conference called &lt;a href="http://www.emetrics.org" title="Emetrics Summit" rel="nofollow"&gt;Emetrics Summit&lt;/a&gt; where myself and others have presented directly about this topic as well as Web 2.0 measurement issues a whole.

If you are interested in looking at a somewhat simple example of RSS event based tracking I recommend the book &lt;a href="http://www.webanalyticsdemystified.com/about_wsmh.asp" title="Web Site Measurement Hacks" rel="nofollow"&gt;Web Site Measurement Hacks&lt;/a&gt; by Eric Peterson where I contributed a hack with a basic perl example using the "snoopers" you mention above.

My point in all this is there is a fairly substantial community out there already talking, meeting and working on these issues that includes a major percentage of companies that build the tools you would use to do this tracking, the people who use them and a "niche" of bloggers. Perhaps we should all get together for coffee sometime. Maybe in May, in San Fransisco during the Emetrics Summit?

Best regards,

-Ian</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Interesting post. A subject near and dear to my heart and one I&#8217;ve spent a fair amount of personal research on the past couple years.</p>
<p>The organization you should check out is the <a href="http://www.webanalyticsassociation.org" title="Web Analytics Association" rel="nofollow">Web Analytics Association</a> which enjoys participation from a major portion of the major analytics vendors. There is also an associated conference called <a href="http://www.emetrics.org" title="Emetrics Summit" rel="nofollow">Emetrics Summit</a> where myself and others have presented directly about this topic as well as Web 2.0 measurement issues a whole.</p>
<p>If you are interested in looking at a somewhat simple example of RSS event based tracking I recommend the book <a href="http://www.webanalyticsdemystified.com/about_wsmh.asp" title="Web Site Measurement Hacks" rel="nofollow">Web Site Measurement Hacks</a> by Eric Peterson where I contributed a hack with a basic perl example using the &#8220;snoopers&#8221; you mention above.</p>
<p>My point in all this is there is a fairly substantial community out there already talking, meeting and working on these issues that includes a major percentage of companies that build the tools you would use to do this tracking, the people who use them and a &#8220;niche&#8221; of bloggers. Perhaps we should all get together for coffee sometime. Maybe in May, in San Fransisco during the Emetrics Summit?</p>
<p>Best regards,</p>
<p>-Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hey jeff jarvis &#187; Instant Cognition &#187; web analytics</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-323633</link>
		<dc:creator>hey jeff jarvis &#187; Instant Cognition &#187; web analytics</dc:creator>
		<pubDate>Fri, 09 Feb 2007 02:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-323633</guid>
		<description>[...] &#8230;and anyone else in the blogosphere who thinks that they are the only ones thinking about how to measure &#8220;&#8230;social and niche media online.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;and anyone else in the blogosphere who thinks that they are the only ones thinking about how to measure &#8220;&#8230;social and niche media online.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Broback</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-323319</link>
		<dc:creator>Steve Broback</dc:creator>
		<pubDate>Thu, 08 Feb 2007 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-323319</guid>
		<description>The blog business summit team would be interested in the organizing/hosting the "blog measurement summit." I know several good potential venues. Jeff, ping me if you want to discuss. My email address is attached to this post.</description>
		<content:encoded><![CDATA[<p>The blog business summit team would be interested in the organizing/hosting the &#8220;blog measurement summit.&#8221; I know several good potential venues. Jeff, ping me if you want to discuss. My email address is attached to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Cockcroft</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-322609</link>
		<dc:creator>Adrian Cockcroft</dc:creator>
		<pubDate>Thu, 08 Feb 2007 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-322609</guid>
		<description>Edward says:
&#62;Use uniques if you want to measure â€œaudience reach'â€™;
&#62;Use page impressions to check out â€œvolume'â€™ of traffic;
&#62;Use visits to gauge â€œfrequency'â€™.

I'd add one more metric - stickiness or time spent on a site, since a fleeting ad impression is worth less than one that gets a lot of exposure. This could help capture some of the AJAX based sites, where the ad in a surrounding frame gets a lot of viewing while the rest of the page is being modified.

If you do get a summit together, let me know and I'll do what I can to get eBay involved (I'm in the research labs at eBay).</description>
		<content:encoded><![CDATA[<p>Edward says:<br />
&gt;Use uniques if you want to measure â€œaudience reach&#8217;â€™;<br />
&gt;Use page impressions to check out â€œvolume&#8217;â€™ of traffic;<br />
&gt;Use visits to gauge â€œfrequency&#8217;â€™.</p>
<p>I&#8217;d add one more metric - stickiness or time spent on a site, since a fleeting ad impression is worth less than one that gets a lot of exposure. This could help capture some of the AJAX based sites, where the ad in a surrounding frame gets a lot of viewing while the rest of the page is being modified.</p>
<p>If you do get a summit together, let me know and I&#8217;ll do what I can to get eBay involved (I&#8217;m in the research labs at eBay).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-322293</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Wed, 07 Feb 2007 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-322293</guid>
		<description>This is definitely needed. With the influx of RIAs and the slow death of the page, metrics is changing. Most of our clients are trying to use things like Google Analytics, WebTrends, FireClick, and Omniture. None of these work great for RIA situations. We have done some customer tracking with Flash-based sites that track individual MCs. So, we can track states, which is more granular, but this is a different model than what the industry has been used to in the past.</description>
		<content:encoded><![CDATA[<p>This is definitely needed. With the influx of RIAs and the slow death of the page, metrics is changing. Most of our clients are trying to use things like Google Analytics, WebTrends, FireClick, and Omniture. None of these work great for RIA situations. We have done some customer tracking with Flash-based sites that track individual MCs. So, we can track states, which is more granular, but this is a different model than what the industry has been used to in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward roussel</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-322239</link>
		<dc:creator>edward roussel</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-322239</guid>
		<description>Greetings,

The page impression is far from dead - just speak to the media buying agencies who still consider it to be the best available measure of volume of traffic (as oppose to number of readers or frequency of visits). 

There will never be a consensus about a single metric. Yes, ABC has now made uniques their mandatory measure; but that doesn't mean that other measures matter less.  The significance of a particular metric depends on what it is that an advertiser (or layman) is trying to measure. Indeed, ABC offers this useful guide: http://www.abce.org.uk/

Boils down to this:

Use uniques if you want to measure ``audience reach'';
Use page impressions to check out ``volume'' of traffic;
Use visits to gauge ``frequency''.

For most people, the above three measures provide more than enough information about the performance of a website. 

Edward</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>The page impression is far from dead - just speak to the media buying agencies who still consider it to be the best available measure of volume of traffic (as oppose to number of readers or frequency of visits). </p>
<p>There will never be a consensus about a single metric. Yes, ABC has now made uniques their mandatory measure; but that doesn&#8217;t mean that other measures matter less.  The significance of a particular metric depends on what it is that an advertiser (or layman) is trying to measure. Indeed, ABC offers this useful guide: <a href="http://www.abce.org.uk/" rel="nofollow">http://www.abce.org.uk/</a></p>
<p>Boils down to this:</p>
<p>Use uniques if you want to measure &#8220;audience reach&#8221;;<br />
Use page impressions to check out &#8220;volume&#8221; of traffic;<br />
Use visits to gauge &#8220;frequency&#8221;.</p>
<p>For most people, the above three measures provide more than enough information about the performance of a website. </p>
<p>Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Delahaye Paine</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-322231</link>
		<dc:creator>Katie Delahaye Paine</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-322231</guid>
		<description>As someone who's been measuring CGM for a decade, I'd love to be at a Blog Measurement Summit.  A decade ago we were having this same conversation at a summit about  how to measure web pages -- and unique visitors was the best we could come up with at the time. Now at least, there are real business outcome metrics available. It would be great if we didn't have to wait ten years for good CGM metrics. 
And I totally agree with the importance of connectedness, and level of conversation, but too many in the agency world are still obsessed with quantity of eyeballs, and the loudness of their screams, rather than on the actual business outcomes.</description>
		<content:encoded><![CDATA[<p>As someone who&#8217;s been measuring CGM for a decade, I&#8217;d love to be at a Blog Measurement Summit.  A decade ago we were having this same conversation at a summit about  how to measure web pages &#8212; and unique visitors was the best we could come up with at the time. Now at least, there are real business outcome metrics available. It would be great if we didn&#8217;t have to wait ten years for good CGM metrics.<br />
And I totally agree with the importance of connectedness, and level of conversation, but too many in the agency world are still obsessed with quantity of eyeballs, and the loudness of their screams, rather than on the actual business outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Lescouarnec</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-322100</link>
		<dc:creator>Serge Lescouarnec</dc:creator>
		<pubDate>Wed, 07 Feb 2007 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-322100</guid>
		<description>Jeff

It seems it is hard to get a clear picture.

For my blog 'Serge the Concierge', I now use the Stats provided by Feedburner which give a good picture but not a perfect one.

Maybe this is due to different companies and services using different methods.

As for advertising, I think it works better if the ads are closely related to the content and audience of the site regardless of the audience size and also of a certain quality.

Some sites run the risk of looking like billboards with a few stories.

My few cents.

Serge
Blog:
http://www.sergetheconcierge.com
Biz:
http://www.njconcierges.com</description>
		<content:encoded><![CDATA[<p>Jeff</p>
<p>It seems it is hard to get a clear picture.</p>
<p>For my blog &#8216;Serge the Concierge&#8217;, I now use the Stats provided by Feedburner which give a good picture but not a perfect one.</p>
<p>Maybe this is due to different companies and services using different methods.</p>
<p>As for advertising, I think it works better if the ads are closely related to the content and audience of the site regardless of the audience size and also of a certain quality.</p>
<p>Some sites run the risk of looking like billboards with a few stories.</p>
<p>My few cents.</p>
<p>Serge<br />
Blog:<br />
<a href="http://www.sergetheconcierge.com" rel="nofollow">http://www.sergetheconcierge.com</a><br />
Biz:<br />
<a href="http://www.njconcierges.com" rel="nofollow">http://www.njconcierges.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-322014</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Wed, 07 Feb 2007 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-322014</guid>
		<description>Hi Jeff,

I think that the Summit you are looking for already exists.  You might want to check the &lt;a href="http://www.esomar.org/index.php/wm3-07-overview.html" rel="nofollow"&gt; ESOMAR Worldwide Multi Media Measurement Summit&lt;/a&gt; (WM3) which will take place in Dublin in June and gather researchers and all media to discuss about measurement challenges (it was held last year in Shanghai).

I believe that the Program Committee is still receiving submissions for papers...

Olivier</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I think that the Summit you are looking for already exists.  You might want to check the <a href="http://www.esomar.org/index.php/wm3-07-overview.html" rel="nofollow"> ESOMAR Worldwide Multi Media Measurement Summit</a> (WM3) which will take place in Dublin in June and gather researchers and all media to discuss about measurement challenges (it was held last year in Shanghai).</p>
<p>I believe that the Program Committee is still receiving submissions for papers&#8230;</p>
<p>Olivier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Louderback</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-321186</link>
		<dc:creator>Jim Louderback</dc:creator>
		<pubDate>Wed, 07 Feb 2007 02:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-321186</guid>
		<description>Absolutely.  This is one of the biggest problems we have today for video on the web, along with podcasts, as much of it is downloaded, vs. streamed, and impossible to track.

I'm there!</description>
		<content:encoded><![CDATA[<p>Absolutely.  This is one of the biggest problems we have today for video on the web, along with podcasts, as much of it is downloaded, vs. streamed, and impossible to track.</p>
<p>I&#8217;m there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sollars</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-321049</link>
		<dc:creator>Matt Sollars</dc:creator>
		<pubDate>Tue, 06 Feb 2007 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-321049</guid>
		<description>Such a discussion is even more important with politicians moving their campaigns online. Hopefully, we can develop a way to judge a candidate's online popularity a bit more accurately, and without the apparent spin, than stories like &lt;a href="http://www.politico.com/news/stories/0207/2621.html" rel="nofollow"&gt;this one at politico.com yesterday&lt;/a&gt; that declared Hillary the most popular online Dem. She may well be, but the numbers used in the story aren't all that convincing.

If we are to make judgments on candidates based on online metrics, then we really need to understand what those metrics are and what they mean.</description>
		<content:encoded><![CDATA[<p>Such a discussion is even more important with politicians moving their campaigns online. Hopefully, we can develop a way to judge a candidate&#8217;s online popularity a bit more accurately, and without the apparent spin, than stories like <a href="http://www.politico.com/news/stories/0207/2621.html" rel="nofollow">this one at politico.com yesterday</a> that declared Hillary the most popular online Dem. She may well be, but the numbers used in the story aren&#8217;t all that convincing.</p>
<p>If we are to make judgments on candidates based on online metrics, then we really need to understand what those metrics are and what they mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Orren</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-321040</link>
		<dc:creator>Mike Orren</dc:creator>
		<pubDate>Tue, 06 Feb 2007 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-321040</guid>
		<description>While I agree with James Lewin's sentiment above, the advertisers want to see traffic numbers -- and breaking them of that habit will take some time.

I'd absolutely volunteer to participate from the niche/local side. This undermeasurement problem is particularly acute on local sites.</description>
		<content:encoded><![CDATA[<p>While I agree with James Lewin&#8217;s sentiment above, the advertisers want to see traffic numbers &#8212; and breaking them of that habit will take some time.</p>
<p>I&#8217;d absolutely volunteer to participate from the niche/local side. This undermeasurement problem is particularly acute on local sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Griffin: Pardon the Disruption</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-320919</link>
		<dc:creator>Chip Griffin: Pardon the Disruption</dc:creator>
		<pubDate>Tue, 06 Feb 2007 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-320919</guid>
		<description>&lt;strong&gt;Measuring Blogs&lt;/strong&gt;

Jeff Jarvis today issued a call for a blog measurement summit. That's a great idea. As he points out, current panel based solutions aren't as accurate as many would like to see, especially when it comes to niche blogs. Fortunately,</description>
		<content:encoded><![CDATA[<p><strong>Measuring Blogs</strong></p>
<p>Jeff Jarvis today issued a call for a blog measurement summit. That&#8217;s a great idea. As he points out, current panel based solutions aren&#8217;t as accurate as many would like to see, especially when it comes to niche blogs. Fortunately,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fannick</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-320795</link>
		<dc:creator>Glenn Fannick</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-320795</guid>
		<description>Dow Jones's Factiva group is one of those companies actively investigating better measurement approaches. We held a &lt;a href="http://fannick.blogspot.com/2006/12/day-after-my-heads-still-spinning.html" rel="nofollow"&gt;roundtable discussion&lt;/a&gt; in Palo Alto last year to start some ideas flowing. (A white paper is forthcoming) We want to do more in this area in 07. It's badly needed.</description>
		<content:encoded><![CDATA[<p>Dow Jones&#8217;s Factiva group is one of those companies actively investigating better measurement approaches. We held a <a href="http://fannick.blogspot.com/2006/12/day-after-my-heads-still-spinning.html" rel="nofollow">roundtable discussion</a> in Palo Alto last year to start some ideas flowing. (A white paper is forthcoming) We want to do more in this area in 07. It&#8217;s badly needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heri</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-320694</link>
		<dc:creator>heri</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-320694</guid>
		<description>i think what we need actually is a buzz tracker, or a tool which can track audience for a niche site, where they are coming from, what users are asking for, measuring their potential interest etc. I agree that panels and old metrics don't work any more.</description>
		<content:encoded><![CDATA[<p>i think what we need actually is a buzz tracker, or a tool which can track audience for a niche site, where they are coming from, what users are asking for, measuring their potential interest etc. I agree that panels and old metrics don&#8217;t work any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Dickinson.net &#187; Blog Archive &#187; Quickies: Measurement and web video</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-320690</link>
		<dc:creator>Andy Dickinson.net &#187; Blog Archive &#187; Quickies: Measurement and web video</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-320690</guid>
		<description>[...] Jeff Jarvisexplaisn why he thinks there is a need for a measurement summit I think itâ€™s time for a measurement summit: Bring together the measurement companies, the advertisers and their agencies (buyers), the sitesâ€™ reps (sellers), the media sites, and technology companies and letâ€™s hammer out some standards and methods for measurement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Jarvisexplaisn why he thinks there is a need for a measurement summit I think itâ€™s time for a measurement summit: Bring together the measurement companies, the advertisers and their agencies (buyers), the sitesâ€™ reps (sellers), the media sites, and technology companies and letâ€™s hammer out some standards and methods for measurement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lewin</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-320688</link>
		<dc:creator>James Lewin</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-320688</guid>
		<description>Jeff

Worrying too much about page views, authority, speed, etc, statistics seems to be horseless-carriage thinking.

If a company is advertising on the web, they need to be measuring the results that campaigns deliver. This is something companies can and should be doing now, but few are.

On the other hand, it will be a long time before there's a consensus on measurement of penetration, etc.</description>
		<content:encoded><![CDATA[<p>Jeff</p>
<p>Worrying too much about page views, authority, speed, etc, statistics seems to be horseless-carriage thinking.</p>
<p>If a company is advertising on the web, they need to be measuring the results that campaigns deliver. This is something companies can and should be doing now, but few are.</p>
<p>On the other hand, it will be a long time before there&#8217;s a consensus on measurement of penetration, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Bryant</title>
		<link>http://www.buzzmachine.com/2007/02/06/the-need-for-a-measurement-summit/#comment-320634</link>
		<dc:creator>Jay Bryant</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/index.php/2007/02/06/the-need-for-a-measurement-summit/#comment-320634</guid>
		<description>Thanks for the post,  I would agree that we need to bring the measurement business out into the open with standards that are industry supported.  Let me know if you need space for the summit.

Jay Bryant</description>
		<content:encoded><![CDATA[<p>Thanks for the post,  I would agree that we need to bring the measurement business out into the open with standards that are industry supported.  Let me know if you need space for the summit.</p>
<p>Jay Bryant</p>
]]></content:encoded>
	</item>
</channel>
</rss>
