<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Widgverts</title>
	<atom:link href="http://www.buzzmachine.com/2007/06/15/widgverts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmachine.com/2007/06/15/widgverts/</link>
	<description>by Jeff Jarvis</description>
	<pubDate>Sun, 12 Oct 2008 23:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: digitallantern</title>
		<link>http://www.buzzmachine.com/2007/06/15/widgverts/#comment-351460</link>
		<dc:creator>digitallantern</dc:creator>
		<pubDate>Fri, 15 Jun 2007 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/2007/06/15/widgverts/#comment-351460</guid>
		<description>Just coming from Where2.0/GoogleDeveloperDay and now at Apple WWDC where widgets are easily made from their Web clipper and Dashcode dev kit (they have a killer Javascript debugger - a missing link in the Windows deployed products). Widgets are a visual RSS best pointing to content with a frequency of changes = daily or faster. Experts widgiteers say - they keep a presence on the desktop to website and are user chosen selections, like mashups. On the subject of distributed web $, ask for the Economics of Mashups from &lt;a href="mailto:diann@platial.com" rel="nofollow"&gt;Di-Ann Eisnor&lt;/a&gt; at her new Portland startup Platial.</description>
		<content:encoded><![CDATA[<p>Just coming from Where2.0/GoogleDeveloperDay and now at Apple WWDC where widgets are easily made from their Web clipper and Dashcode dev kit (they have a killer Javascript debugger - a missing link in the Windows deployed products). Widgets are a visual RSS best pointing to content with a frequency of changes = daily or faster. Experts widgiteers say - they keep a presence on the desktop to website and are user chosen selections, like mashups. On the subject of distributed web $, ask for the Economics of Mashups from <a href="mailto:diann@platial.com" rel="nofollow">Di-Ann Eisnor</a> at her new Portland startup Platial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amyloo</title>
		<link>http://www.buzzmachine.com/2007/06/15/widgverts/#comment-351456</link>
		<dc:creator>Amyloo</dc:creator>
		<pubDate>Fri, 15 Jun 2007 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/2007/06/15/widgverts/#comment-351456</guid>
		<description>I made a widget advertising nightmare scenario, must have been about this time last year because it's extra hot again in Chicago. http://amyloo.blip.tv/file/56113/</description>
		<content:encoded><![CDATA[<p>I made a widget advertising nightmare scenario, must have been about this time last year because it&#8217;s extra hot again in Chicago. <a href="http://amyloo.blip.tv/file/56113/" rel="nofollow">http://amyloo.blip.tv/file/56113/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distribution of the future &#171; The World According To Carp</title>
		<link>http://www.buzzmachine.com/2007/06/15/widgverts/#comment-351454</link>
		<dc:creator>Distribution of the future &#171; The World According To Carp</dc:creator>
		<pubDate>Fri, 15 Jun 2007 12:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/2007/06/15/widgverts/#comment-351454</guid>
		<description>[...] Seems that I helped Jeff Jarvis out with remembering what he wrote a while back. But then I noticed that I forgot to link to his &#8220;widgethink&#8221; post in my [...]</description>
		<content:encoded><![CDATA[<p>[...] Seems that I helped Jeff Jarvis out with remembering what he wrote a while back. But then I noticed that I forgot to link to his &#8220;widgethink&#8221; post in my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
