<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heh</title>
	<atom:link href="http://www.buzzmachine.com/2008/06/21/heh-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmachine.com/2008/06/21/heh-2/</link>
	<description>by Jeff Jarvis</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:31:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julio Preuss</title>
		<link>http://www.buzzmachine.com/2008/06/21/heh-2/#comment-378393</link>
		<dc:creator>Julio Preuss</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=3686#comment-378393</guid>
		<description>Neither for Orkut, which is really disappointing for us, Brazilians :-(

But it does show more reliable figures than Ibope / Nielsen NetRatings, which is the industry standard here in Brazil even though it only covers residential internet access. Wish Google Trends adds the ability to search subdomains soon!</description>
		<content:encoded><![CDATA[<p>Neither for Orkut, which is really disappointing for us, Brazilians <img src='http://www.buzzmachine.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>But it does show more reliable figures than Ibope / Nielsen NetRatings, which is the industry standard here in Brazil even though it only covers residential internet access. Wish Google Trends adds the ability to search subdomains soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-22 &#8212; Gunnar R Johansson</title>
		<link>http://www.buzzmachine.com/2008/06/21/heh-2/#comment-377835</link>
		<dc:creator>links for 2008-06-22 &#8212; Gunnar R Johansson</dc:creator>
		<pubDate>Sun, 22 Jun 2008 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=3686#comment-377835</guid>
		<description>[...] Heh Google Trends new service that allows you to get audience stats through Google’s eyes for any site doesn’t work for … Google.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heh Google Trends new service that allows you to get audience stats through Google’s eyes for any site doesn’t work for … Google.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocks</title>
		<link>http://www.buzzmachine.com/2008/06/21/heh-2/#comment-377779</link>
		<dc:creator>stocks</dc:creator>
		<pubDate>Sat, 21 Jun 2008 20:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=3686#comment-377779</guid>
		<description>It doesn&#039;t work for the majority of Googles websites, like blogger, (but it does for wordpress) or youtube.  
Ironic that they share everyone else&#039;s information, but not their own.. eh?</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t work for the majority of Googles websites, like blogger, (but it does for wordpress) or youtube.<br />
Ironic that they share everyone else&#8217;s information, but not their own.. eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.buzzmachine.com/2008/06/21/heh-2/#comment-377773</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzmachine.com/?p=3686#comment-377773</guid>
		<description>Heh?? Oh yeah, I forgot you&#039;re in the process of writing a mash note to Google.

Heh it is then.</description>
		<content:encoded><![CDATA[<p>Heh?? Oh yeah, I forgot you&#8217;re in the process of writing a mash note to Google.</p>
<p>Heh it is then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

